A More Intelligent 'R'
Combining resolution and precision, the Sony a7R V is the mirrorless camera designed for those who crave detail. Featuring a 61MP full-frame sensor, all-new AI-based autofocus system with advanced subject recognition, 8K video recording, and 8-stop image stabilization, the fifth-generation a7R is reliable and well-rounded for both photography and video applications.
Exmor R BSI Sensor and BIONZ XR Processor
61MP Full-Frame CMOS Sensor
Featuring a back-illuminated design, this full-frame 61MP Exmor R CMOS sensor offers a mixture of incredible resolution with high clarity, low noise, and a wide 15-stop dynamic range. The sensor's structure promotes impressive image quality and a copper wiring layer dramatically improves data transmission speed for creating 14-bit, high-resolution 61MP stills with a native sensitivity range from ISO 100-32000, which can be further expanded to ISO 50-102400.
Improved Processing Engine
A new BIONZ XR processing engine offers up to 8x greater processing performance compared to previous generations, which enables faster overall performance, impressive image quality with wide sensitivity and dynamic ranges, and more fluent processing that's capable of handling a bevy of AI tasks and intelligent AF alongside imaging processes. This processing system also reduces rolling shutter and other motion distortions for clean rendering of moving subjects.
In terms of shooting speeds, the sensor and processor enable up to 10 fps shooting, at full resolution with a mechanical shutter, for up to 583 consecutive compressed raw frames, with full-time AF/AE. If shooting JPEG only, more than 1000 frames can be recorded in a single burst.
Updated 5-Axis Image Stabilization
Pixel Shift Multi Shooting
This unique compositing mode allows you to achieve even greater resolution than the 61MP sensor affords. Working in conjunction with the sensor-shift image stabilization, this mode shifts the sensor while making 16 consecutive exposures in order to acquire approximately 240.8MP of information for greater color accuracy and detail than possible with a single exposure, along with an impressive image size of 19,008 x 12,672-pixels. These files can then be merged together during post-production by using the Sony Imaging software suite.
Accurate Exposure and Color
Contact us for delivery in Muscat, Oman and in Dubai, UAE.
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
Sensor Type | 35.7 x 23.8 mm (Full-Frame) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 50 to 102,400) Video 100 to 12,800 in Auto Mode 100 to 32,000 in Manual Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 10 fps at 61 MP for up to 583 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG / Raw 60 MP (9504 x 6336) 26 MP (6240 x 4160) 15 MP (4752 x 3168) 4:3 JPEG / Raw 54 MP (8448 x 6336) 23 MP (5552 x 4160) 13 MP (4224 x 3168) 16:9 JPEG / Raw 51 MP (9504 x 5344) 22 MP (6240 x 3512) 13 MP (4752 x 2672) 1:1 JPEG / Raw 40 MP (6336 x 6336) 17 MP (4160 x 4160) 10 MP (3168 x 3168) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/119.88 fps [50 to 100 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps |
Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2/4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC LC Audio |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1 x PC Sync Socket Output 1 x Sony Multi/Micro-USB (USB 2.0) Control Input/Output |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac) Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 2,095,000 Dot |
Display Type | 4-Axis Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.64" |
Resolution | 9,437,184 Dot |
Eye Point | 25 mm |
Coverage | 100% |
Magnification | Approx. 0.9x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 693 |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, X-Sync Terminal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 440 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.2" / 131.3 x 96.9 x 82.4 mm |
Weight | 1.6 lb / 723 g (With Battery, Recording Media) |